AdvancePierre
68035
68035 Whole Grain Country Fried Breaded Beef Steak, 3.8oz.
CN Portion | 1 piece |
M/MA (oz) | 2.00 |
Grain (oz) | 1.00 |
Vegetable (oz) | 0.00 |
Calories | 310 |
Total Fat (g) | 19.00 |
Saturated Fat (g) | 7.00 |
Sodium (mg) | 380 |
Carbs (g) | 17 |
Protein (g) | 16 |
Contains: WHEAT
®/™/© 2018 Tyson Foods, Inc. Trademarks and registered trademarks are owned or used under license by Tyson Foods, Inc or its subsidiaries.