Tyson®
38350-928
38350-928 Red Label™ Select Cut Grilled Filets, 3 oz.
CN Portion | 1 piece |
M/MA (oz) | 2.50 |
Grain (oz) | 0.00 |
Vegetable (oz) | 0.00 |
Calories | 120 |
Total Fat (g) | 2.50 |
Saturated Fat (g) | 0.50 |
Sodium (mg) | 320 |
Carbs (g) | 1 |
Protein (g) | 22 |
Contains: SOY
®/™/© 2018 Tyson Foods, Inc. Trademarks and registered trademarks are owned or used under license by Tyson Foods, Inc or its subsidiaries.