Tyson®
70303-928
70303-928 WG Breaded MWWM Filets, 2.12 oz.
CN Portion | 1 piece |
M/MA (oz) | 1.00 |
Grain (oz) | 0.50 |
Vegetable (oz) | 0.00 |
Calories | 140 |
Total Fat (g) | 7.00 |
Saturated Fat (g) | 1.00 |
Sodium (mg) | 250 |
Carbs (g) | 9 |
Protein (g) | 12 |
Contains: SOY WHEAT
®/™/© 2018 Tyson Foods, Inc. Trademarks and registered trademarks are owned or used under license by Tyson Foods, Inc or its subsidiaries.