Tyson®
70334-928
70334-928 WG Breaded Golden Crispy Tenders, 1.13 oz.
CN Portion | 3 pieces |
M/MA (oz) | 2.00 |
Grain (oz) | 1.00 |
Vegetable (oz) | 0.00 |
Calories | 260 |
Total Fat (g) | 15.00 |
Saturated Fat (g) | 2.50 |
Sodium (mg) | 390 |
Carbs (g) | 16 |
Protein (g) | 15 |
Contains: SOY WHEAT
®/™/© 2018 Tyson Foods, Inc. Trademarks and registered trademarks are owned or used under license by Tyson Foods, Inc or its subsidiaries.