Tyson®
6147-928
6147-928 Tyson Wei Café® WG Breaded MWWM Honey Sriracha Glazed Boneless Wings, 0.86 oz.
CN Portion | 6 pieces |
M/MA (oz) | 2.00 |
Grain (oz) | 1.00 |
Vegetable (oz) | 0.00 |
Calories | 290 |
Total Fat (g) | 13.00 |
Saturated Fat (g) | 2.50 |
Sodium (mg) | 370 |
Carbs (g) | 22 |
Protein (g) | 22 |
Contains: WHEAT
®/™/© 2018 Tyson Foods, Inc. Trademarks and registered trademarks are owned or used under license by Tyson Foods, Inc or its subsidiaries.